View cart “Megatank Battery Rack” has been added to your cart.
Megatank Dual Kit
KSh 8,125.00
For use with Megatank GT5
With Powercom you are able to pay and on the delivery, Powercom keeps your payment information secure and our shops never receive your credit card information.
Categories: Battery Systems Accessories, Solar Batteries
Related products
12 V 100Ah Gel Battery
KSh 19,000.00
| Specification | Details |
|---|---|
| Brand | Seven SS Stars |
| Battery Type | Gel (Valve Regulated Lead-Acid) |
| Capacity | 100 Ah |
| Voltage | 12V |
| Maintenance | Maintenance-free |
| Cycle Life | 500-6000 cycles |
| Operating Temperature | Wide temperature range |
| Dimensions (LxWxH) | Variable |
| Weight | Variable |
| Terminal Type | Sealed lead |
| Self-Discharge Rate | Low |
| Design Life | 10-12 years |
| Warranty | 3Years |
12V 150Ah Gel Battery
KSh 25,000.00
| Specification | Details |
|---|---|
| Brand | Seven SS Stars |
| Battery Type | Gel (Valve Regulated Lead-Acid) |
| Capacity | 150 Ah |
| Voltage | 12V |
| Maintenance | Maintenance-free |
| Cycle Life | 500-6000 cycles |
| Operating Temperature | Wide temperature range |
| Dimensions (LxWxH) | Variable |
| Weight | Variable |
| Terminal Type | Sealed lead |
| Self-Discharge Rate | Low |
| Design Life | 10-12 years |
| Warranty | 3Years |
12V 200Ah Gel Battery
KSh 31,900.00
| Specification | Details |
|---|---|
| Brand | Seven SS Stars |
| Battery Type | Gel (Valve Regulated Lead-Acid) |
| Capacity | 200 Ah |
| Voltage | 12V |
| Maintenance | Maintenance-free |
| Cycle Life | 500-6000 cycles |
| Operating Temperature | Wide temperature range |
| Dimensions (LxWxH) | Variable |
| Weight | Variable |
| Terminal Type | Sealed lead |
| Self-Discharge Rate | Low |
| Design Life | 10-12 years |
| Warranty | 3Years |
Livoltek 5.12 kWh Low-Voltage Battery
KSh 225,000.00
Luminous Solar Battery 150Ah 12V
Luminous Solar Battery 100Ah 12V features inverlast range of short tubular UPS batteries use Tubular Technology and have deep cycle design. The Abuse resistant batteries require minimum maintenance and have electrolyte level indicator. These UPS batteries recharge very fast and are suitable for areas that suffer from frequent and long power cuts. These batteries are designed with thicker positive plates and 20% more electrolyte to withstand power outage.
SRNE 16.07 kWh lithium Battery
KSh 430,000.00
Features
- Easy to Install
- Support Wifi and BT view real-time data through App
- User friendly
- Easy to Upscale

Solar Panels
Solar Batteries
Solar Inverters
Solar Accessories
Reviews
There are no reviews yet.